Pada guide ini, kamu akan melihat daftar Tim Nasional/Timnas yang tersedia di eFootball PES Mobile serta overall rating-nya. Penghitungan rating di game besutan Konami ini berdasarkan angka rata-rata rating para pemain di masing-masing negara.
Beli voucher Google Play untuk top-up semua jenis koin eFootball PES Mobile di itemku. Klik di sini untuk mulai belanja.
Daftar Isi
+
Europe/Eropa
Tabel di bawah ini berisi daftar Timnas di wilayah Eropa/UEFA.
Negara | Overall Stats/Rating |
Albania | 73 |
Andorra | 61 |
Armenia | 68 |
Austria | 78 |
Azerbaijan | 69 |
Belarus | 70 |
Belgium | 82 |
Bosnia and Herzegovina | 74 |
Bulgaria | 70 |
Croatia | 80 |
Cyprus | 69 |
Czech Republic | 77 |
Denmark | 79 |
England | 84 |
Estonia | 65 |
Faroe Islands | 63 |
Finland | 72 |
France | 85 |
Georgia | 72 |
Germany | 85 |
Gibraltar | 60 |
Greece | 75 |
Hungary | 73 |
Iceland | 72 |
Ireland | 73 |
Israel | 73 |
Italy | 83 |
Kazakhstan | 69 |
Kosovo | 72 |
Latvia | 64 |
Liechtenstein | 61 |
Lithuania | 64 |
Luxembourg | 67 |
Malta | 61 |
Moldova | 65 |
Montenegro | 71 |
Netherlands | 82 |
North Macedonia | 72 |
Northern Ireland | 71 |
Norway | 76 |
Poland | 79 |
Portugal | 84 |
Romania | 73 |
Russia | 78 |
San Marino | 60 |
Scotland | 75 |
Serbia | 79 |
Slovakia | 75 |
Slovenia | 74 |
Spain | 84 |
Sweden | 77 |
Switzerland | 78 |
Turkey | 78 |
Ukraine | 77 |
Wales | 75 |
America/Amerika
Tabel di bawah ini berisi daftar Timnas PES Mobile di wilayah Amerika (Conmebol dan Concacaf).
Negara | Overall Stats/Rating |
Argentina | 83 |
Bolivia | 68 |
Brazil | 83 |
Chile | 77 |
Colombia | 79 |
Costa Rica | 71 |
Ecuador | 73 |
Honduras | 68 |
Jamaica | 71 |
Mexico | 78 |
Panama | 68 |
Paraguay | 76 |
Peru | 75 |
Uruguay | 81 |
USA | 76 |
Venezuela | 74 |
Africa/Afrika
Tabel di bawah ini berisi daftar Timnas PES Mobile di wilayah Afrika (CAF).
Negara | Overall Stats/Rating |
Algeria | 77 |
Burkina Faso | 71 |
Cameroon | 75 |
Cote d’Ivore | 77 |
Egypt | 74 |
Ghana | 74 |
Guienea | 71 |
Mali | 75 |
Marocco | 78 |
Nigeria | 76 |
Senegal | 77 |
South Africa | 70 |
Tunisia | 72 |
Zambia | 66 |
Asia
Tabel di bawah ini berisi daftar Timnas PES Mobile di wilayah Asia (AFC).
Negara | Overall Stats/Rating |
Australia | 72 |
Iran | 73 |
Iraq | 67 |
Japan | 74 |
Jordan | 66 |
Korea DPR | 64 |
Kuwait | 62 |
Lebanon | 64 |
New Zealand | 69 |
Oman | 64 |
Qatar | 71 |
Republic Korea | 73 |
Saudi Arabia | 71 |
Thailand | 66 |
United Arab Emirates | 68 |
Uzbekistan | 68 |